<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Landmarks &#187; Project News</title>
	<atom:link href="http://huntconstructiongroup.com/landmarks/category/project-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntconstructiongroup.com/landmarks</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Georgia Street test run with Big Ten a success</title>
		<link>http://huntconstructiongroup.com/landmarks/community/georgia-street-success/</link>
		<comments>http://huntconstructiongroup.com/landmarks/community/georgia-street-success/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:41:20 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>
		<category><![CDATA[Big Ten Championship]]></category>
		<category><![CDATA[Col. H. Weir Cook]]></category>
		<category><![CDATA[Conrad Hotel]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Georgia Street]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis International Airport]]></category>
		<category><![CDATA[JW Marriott Indianapolis]]></category>
		<category><![CDATA[Lucas Oil Stadium]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1343</guid>
		<description><![CDATA[The newest addition to downtown Indianapolis for the big game had a test run this weekend with the Big Ten Championship game.]]></description>
			<content:encoded><![CDATA[<p>The newest addition to downtown Indianapolis for the big game had a test run this weekend with the Big Ten Championship game. Fan have spoken and they are very pleased with the new Georgia Street as a gathering place pre and post game.</p>
<p>Hunt Construction Group recently completed the transformation of Georgia Street as part of numerous upgrades to the city for the upcoming Super Bowl XLVI in February. Located near Lucas Oil Stadium and in the heart of downtown Indianapolis, the new Georgia Street allows for fans to enjoy food, drinks, shopping and more. This weekend&#8217;s test run shows the project&#8217;s vision was a success with the street packed with Wisconsin and Michigan State fans enjoying everything the local businesses had to offer.</p>
<p>Hunt is no stranger to the numerous facilities that will serve a key role come the big game in February. Lucas Oil Stadium, the Col. H. Weir Cook Terminal at Indianapolis International Airport, JW Marriott Indianapolis and Conrad Hotel name just a few projects completed by Hunt that will ensure fans have an unforgettable Super Bowl XLVI experience.</p>
<p><object id="video" width="500" height="415" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewish%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D442085088747875800%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23331010&amp;img=http%3A%2F%2Fmedia2%2Ewishtv%2Ecom%2F%2Fphoto%2F2011%2F12%2F03%2FNew%5Fand%5Fimproved%5FGeorg58ba036c%2D6950%2D47ba%2Da43b%2D70f953ac81490000%5F20111203223803%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Fdpp%2Fnews%2Flocal%2Fmarion%5Fcounty%2Fgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess&amp;category=local&amp;title=New%20and%20improved%20Georgia%20Street%20and%20Big%20Ten&amp;oacct=dpsdpswish,dpsglobal&amp;ovns=fim&amp;headline=Georgia%20Street%20Big%20Ten%20test%20a%20success&amp;toggleVideoCode=3" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.wishtv.com/video/videoplayer.swf?dppversion=null" /><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewish%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D442085088747875800%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23331010&amp;img=http%3A%2F%2Fmedia2%2Ewishtv%2Ecom%2F%2Fphoto%2F2011%2F12%2F03%2FNew%5Fand%5Fimproved%5FGeorg58ba036c%2D6950%2D47ba%2Da43b%2D70f953ac81490000%5F20111203223803%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Fdpp%2Fnews%2Flocal%2Fmarion%5Fcounty%2Fgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess&amp;category=local&amp;title=New%20and%20improved%20Georgia%20Street%20and%20Big%20Ten&amp;oacct=dpsdpswish,dpsglobal&amp;ovns=fim&amp;headline=Georgia%20Street%20Big%20Ten%20test%20a%20success&amp;toggleVideoCode=3" /><param name="allownetworking" value="all" /><param name="allowscriptaccess" value="always" /><embed id="video" width="500" height="415" type="application/x-shockwave-flash" src="http://www.wishtv.com/video/videoplayer.swf?dppversion=null" FlashVars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewish%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D442085088747875800%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23331010&amp;img=http%3A%2F%2Fmedia2%2Ewishtv%2Ecom%2F%2Fphoto%2F2011%2F12%2F03%2FNew%5Fand%5Fimproved%5FGeorg58ba036c%2D6950%2D47ba%2Da43b%2D70f953ac81490000%5F20111203223803%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Fdpp%2Fnews%2Flocal%2Fmarion%5Fcounty%2Fgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess&amp;category=local&amp;title=New%20and%20improved%20Georgia%20Street%20and%20Big%20Ten&amp;oacct=dpsdpswish,dpsglobal&amp;ovns=fim&amp;headline=Georgia%20Street%20Big%20Ten%20test%20a%20success&amp;toggleVideoCode=3" allowNetworking="all" allowScriptAccess="always" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ewish%2Fnews%2Fmetro%2Fregion%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Dgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D442085088747875800%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23331010&amp;img=http%3A%2F%2Fmedia2%2Ewishtv%2Ecom%2F%2Fphoto%2F2011%2F12%2F03%2FNew%5Fand%5Fimproved%5FGeorg58ba036c%2D6950%2D47ba%2Da43b%2D70f953ac81490000%5F20111203223803%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ewishtv%2Ecom%2Fdpp%2Fnews%2Flocal%2Fmarion%5Fcounty%2Fgeorgia%2Dstreet%2Dbig%2Dten%2Da%2Dsuccess&amp;category=local&amp;title=New%20and%20improved%20Georgia%20Street%20and%20Big%20Ten&amp;oacct=dpsdpswish,dpsglobal&amp;ovns=fim&amp;headline=Georgia%20Street%20Big%20Ten%20test%20a%20success&amp;toggleVideoCode=3" allownetworking="all" allowscriptaccess="always" /></object></p>
<p style="width: 500px;"><a href="http://www.wishtv.com/dpp/news/local/marion_county/georgia-street-big-ten-a-success">Georgia Street Big Ten test a success: wishtv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/community/georgia-street-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatham County Jail Expansion on budget &amp; ahead of schedule</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/chatham-county-jail-update/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/chatham-county-jail-update/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:37:59 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Winter 2011-2012]]></category>
		<category><![CDATA[Chatham County Jail Expansion]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[local workforce]]></category>
		<category><![CDATA[NBC WSAV]]></category>
		<category><![CDATA[on budget]]></category>
		<category><![CDATA[on time]]></category>
		<category><![CDATA[precast]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1338</guid>
		<description><![CDATA[WSAV NBC Savannah/Hilton Head recently featured an update on the Chatham County Jail Expansion project in Chatam County, GA. The job is the largest in the county's history and after only eight months of construction, the project is already two months ahead of schedule. Be sure to check out the video below for more about the project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.wsav.com/" target="_blank">WSAV NBC Savannah/Hilton Head</a> recently featured an update on the Chatham County Jail Expansion project in Chatham County, GA. The job is the largest in the county&#8217;s history and after only eight months of construction, the project is already two months ahead of schedule. Be sure to check out the video below for more about the project.</p>
<p><object width="500" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://vp.mgnetwork.net/viewer.swf?u=dbfcedb26cef102faba2001ec92a4a0d&amp;z=SAV&amp;embed_player=1" /><param name="allowfullscreen" value="true" /><embed width="500" height="344" type="application/x-shockwave-flash" src="http://vp.mgnetwork.net/viewer.swf?u=dbfcedb26cef102faba2001ec92a4a0d&amp;z=SAV&amp;embed_player=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/chatham-county-jail-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col. H. Weir Cook Terminal earns LEED certification</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/col-h-weir-cook-leed/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/col-h-weir-cook-leed/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:38:06 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Col. H. Weir Cook]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Indianapolis International Airport]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1325</guid>
		<description><![CDATA[The Indianapolis Airport Authority (IAA) has announced the Col. H. Weir Cook Terminal at Indianapolis International Airport (IND) earned Leadership in Energy and Environmental Design (LEED®) certification.]]></description>
			<content:encoded><![CDATA[<p><a href="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2011/11/WeirCookFull.jpg" rel="lightbox"><img class="alignright size-full" title="Mott Award" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2011/11/WeirCookMain.jpg" alt="" width="250" height="311" /></a>The Indianapolis Airport Authority (IAA) has announced the Col. H. Weir Cook Terminal at Indianapolis International Airport (IND) earned Leadership in Energy and Environmental Design (LEED®) certification.</p>
<p>This designation makes IND the first airport in the nation to earn LEED certification for an entire terminal campus. Additionally, measuring in at 1.2 million square feet makes IND one of the largest projects to be awarded LEED certification.</p>
<p>LEED is a third-party certification program and nationally accepted benchmark for design, construction and operation of environmentally friendly, or green/sustainable, buildings. The U.S. Green Building Council (USGBC) manages the program.<br />
<span id="more-1325"></span><br />
Among the long list of details that qualified IND for LEED certification are natural light in 75 percent of the building, energy-efficient equipment and building heating / ventilation controls. Extensive recycling programs were in place during construction and material specific receptacles have been placed throughout the facility for employees and patrons. Finally, deicing chemicals are captured and consumed by microorganisms in detention ponds.</p>
<p>Although the features recognized by LEED certification provide an enhanced experience for visitors and employees while supporting their well-being, they also add great value through measurable efficiency gains in energy, fuel and water usage. Airport spokesman Carlo Betolini noted annual savings from the LEED features are estimated at $2 million a year.</p>
<p>“On the third anniversary of the Midfield Terminal opening, we are reminded of the decades-long foresight and strategic planning that were required to create the award winning, internationally recognized airport we now enjoy,” said John Clark III, executive director and CEO of the IAA. “Practicing sound sustainability processes helps us improve the quality of life in our community while becoming more competitive.”</p>
<p>Hunt is at the forefront of sustainable construction setting the standard in numerous industries. Completed in 2010, Van Andel Research Institute in Grand Rapids, MI earned LEED Platinum certification and Amway Center in Orlando, FL became the first LEED Gold certified NBA sports facility. Earlier that same year, CONSOL Energy Center in Pittsburgh, PA became the first LEED Gold certified sports facility. 2008 marked the opening of Nationals Park in Washington, D.C. as the first LEED Silver certified sports facility and Coyote Ridge Corrections Center in Connell, WA became the first LEED Gold certified correctional facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/col-h-weir-cook-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maynard H. Jackson Jr. International August update</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/maynard-aug/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/maynard-aug/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:40:20 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[Atlanta Gateway Designers]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction update]]></category>
		<category><![CDATA[Hartsfield-Jackson Atlanta International Airport]]></category>
		<category><![CDATA[Holder-Manhattan-C.D. Moody-Hunt]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Maynard H. Jackson Jr. International Terminal]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1262</guid>
		<description><![CDATA[Construction for this massive facility is being managed by Holder-Manhattan-C.D. Moody-Hunt, A Joint Venture. Atlanta Gateway Designers serve as the architect for the new terminal structure.]]></description>
			<content:encoded><![CDATA[<p>Progress is moving along rapidly at the new Maynard H. Jackson Jr. International Terminal at Atlanta&#8217;s Hartsfield-Jackson airport. Much of the project&#8217;s transportation infrastructure is in place and finishing touches are starting to take shape in the main areas. For more videos on this project, be sure to check out the Atlanta Hartsfield-Jackson <a href="http://www.youtube.com/user/AtlantaHartsfield" target="_blank">YouTube page</a>.</p>
<p><iframe src="http://www.youtube.com/embed/BhiyTACXTzc" frameborder="0" width="500" height="306"></iframe></p>
<p>Construction for this massive facility is being managed by <a href="http://hmmhteam.com/index.asp" target="_blank">Holder-Manhattan-C.D. Moody-Hunt, A Joint Venture</a>. Atlanta Gateway Designers serve as the architect for the new terminal structure. All related posts on this project may be found <a href="http://huntconstructiongroup.com/landmarks/tag/hartsfield-jackson-atlanta-international-airport/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/maynard-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA New Southern Nevada Healthcare System Medical Center</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/va-nv-medical-center/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/va-nv-medical-center/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:01:41 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Summer 2011]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Clark/Hunt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Southern Nevada]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veterans Administration]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1217</guid>
		<description><![CDATA[When the Department of Veterans Administration made the decision to construct the new Southern Nevada Medical Center, Clark/Hunt, A Joint Venture, jumped at the opportunity to build the new hospital and surrounding buildings.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1229" title="VA-Ext-Main" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2011/09/VA-Ext-Main.jpg" alt="" width="250" height="238" />Since 1972, Veterans Administration Southern Nevada Healthcare System (VHA) has been in the business of warmly welcoming and purposefully serving the healthcare needs of Nevada veterans. Even though there are numerous medical centers and outpatient clinics, VHA has remained busy, and with the decision by the government to begin bringing troops back home, the number of veterans in need of medical service will rise in the coming years.</p>
<p>When the Department of Veterans Administration made the decision to construct the new Southern Nevada Medical Center, Clark/Hunt, A Joint Venture, jumped at the opportunity to build the new hospital and surrounding buildings. In its entirety, the medical center is a 780,000 square-foot facility with four components: Diagnostic and Treatment facility, an Ambulatory Care and Rehab Medicine facility, a Mental Health Clinic and an Administrative wing.</p>
<p>The main tower is seven stories high and houses two floors of beds for patients at the top. The fourth floor is for Mechanical, the third floor houses the Surgical Suites and Cardiology Labs, level two houses the Labs, Central Sterile and Processing plus the Medical Administration, and the first floor is the Pharmacy, Radiology, MRI and Nuclear Medicine departments. The ambulatory facility is a three-story building situated on the west side of the tower, and the Mental Health Clinic is two stories high, located on the east side of the tower. At the North side of the tower is the one-story Administrative and Education wing, where patients will be able to check into the hospital.<br />
<span id="more-1217"></span><br />
In addition to the Southern Nevada Medical Center being primarily for veterans, the hospital is unique in another way – there are a multitude of exterior courtyards throughout the building that bring in abundance of light. Many hospitals struggle to provide enough sunlight and windows, but in this medical center, patients and employees are not far from seeing natural light no matter where they are in the building. The hospital is laid out in a mall fashion with a North/South and East/West main corridors with skylights and courtyards for an ease of access to all of the departments.</p>
<p>During construction, Building Information Modeling (BIM) was used for countless aspects of the project, a large part being the entire ceiling system of the hospital. Hospital systems above the ceilings are usually more complicated than a conventional building due to the massive amounts of special systems in a hospital. The 22-foot high ceiling of the first floor was even more congested because it is the collection area of most systems.</p>
<p>Had the team not used BIM and its features, the ceiling would have been jam-packed, and the project team would have had a laborious time organizing all of the components in the field. Using BIM took clash detection to a new degree and helped save a great deal of time and expense.</p>
<p>The Clark/Hunt team ran into a few challenges with the mechanical systems, but with BIM, the team got everything coordinated and was able to keep moving forward on schedule. The project is not actively seeking LEED® Certification, but there are numerous sustainable aspects to the hospital which will be beneficial to the medical center, as it is designed for long term use.</p>
<p>Clark/Hunt’s bid came in much lower than the government’s original budget for the project, which allowed for the government to add more features back into the hospital. An underground tunnel between the Central Plant and the hospital was added, along with many other features that will increase the hospital’s quality and longevity. Fortunately, the project team did not have to deal with any unforeseen obstacles, and are working towards finishing construction on time later this month. The grand opening for the hospital will not be until 2012, after all of the hospital equipment is moved in and ready to operate.</p>
<p>As construction comes to a close, the Clark/Hunt team is extremely proud of the work done, and is pleased with the working relationship of the team. It helped progress move along smoothly, and has helped get the job completed on time. The team looks forward to seeing the completed project.</p>

Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
<a href='http://huntconstructiongroup.com/landmarks/winter-2010/jw-indy/attachment/jwballard/' title='JWBallard'><img width="94" height="94" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2009/08/JWBallard-150x150.jpg" class="attachment-thumbnail" alt="JWBallard" title="JWBallard" /></a>
<a href='http://huntconstructiongroup.com/landmarks/winter-2010/jw-indy/attachment/jwexterior/' title='JWexterior'><img width="94" height="94" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2009/08/JWexterior-150x150.jpg" class="attachment-thumbnail" alt="JWexterior" title="JWexterior" /></a>
Missing Attachment

]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/va-nv-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins New Ballpark hard hat media tour</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/marlins-tour/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/marlins-tour/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:59:03 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Summer 2011]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[David Samson]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[hard hat tour]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Hunt/Moss]]></category>
		<category><![CDATA[local participation]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Dade County]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New Marlins Ballpark]]></category>
		<category><![CDATA[Sid Perkins]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1246</guid>
		<description><![CDATA[This week, the Marlins hosted a hard hat media tour as an update on the progress of the new ballpark. CBS Miami was one of the many outlets in attendance.]]></description>
			<content:encoded><![CDATA[<p>This week, the Marlins hosted a hard hat media tour as an update on the progress of the new ballpark. <a href="http://miami.cbslocal.com/" target="_blank">CBS Miami</a> was one of the many outlets in attendance. Be sure to watch their video of the tour as well as check out their full story <a href="http://miami.cbslocal.com/2011/09/07/marlins-stadium-construction-in-home-stretch/" target="_blank">here</a>. New Marlins Ballpark is on schedule to open in April 2012.</p>
<p><script src="http://video.miami.cbslocal.com/global/video/videoplayer.js?rnd=915233;hostDomain=video.miami.cbslocal.com;playerWidth=500;playerHeight=374;isShowIcon=true;clipId=6229383;flvUri=;partnerclipid=;adTag=News;advertisingZone=CBS.MIA%252Fworldnowplayer;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=fixed" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/marlins-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Maynard H. Jackson Jr. update</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/summer-2011-maynard-h-jackson-jr-update/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/summer-2011-maynard-h-jackson-jr-update/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:44:47 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Summer 2011]]></category>
		<category><![CDATA[Atlanta Gateway Designers]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction update]]></category>
		<category><![CDATA[Hartsfield-Jackson Atlanta International Airport]]></category>
		<category><![CDATA[Holder-Manhattan-C.D. Moody-Hunt]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Maynard H. Jackson Jr. International Terminal]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1211</guid>
		<description><![CDATA[Construction for this massive facility is being managed by Holder-Manhattan-C.D. Moody-Hunt, A Joint Venture. Atlanta Gateway Designers serve as the architect for the new terminal structure.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/9db7OoCYbS0?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/9db7OoCYbS0?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Construction for this massive facility is being managed by <a href="http://hmmhteam.com/index.asp" target="_blank">Holder-Manhattan-C.D. Moody-Hunt, A Joint Venture</a>.  Atlanta Gateway Designers serve as the architect for the new terminal  structure. For more videos on this project, be sure to check out the  Atlanta Hartsfield-Jackson <a href="http://www.youtube.com/user/AtlantaHartsfield" target="_blank">YouTube page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/summer-2011-maynard-h-jackson-jr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt &amp; BSA LifeStructures awarded Good Samaritan Hospital expansion</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/goodsamaritan/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/goodsamaritan/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:02:51 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Summer 2011]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[BSA LifeStructures]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Good Samaritan Hospital]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Vincennes]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=1199</guid>
		<description><![CDATA[Hunt Construction Group has been selected as the construction manager and BSA LifeStructures as the architect and engineer for the $100 million Good Samaritan Hospital expansion and renovation in Vincennes. The firms have worked together on nearly a dozen projects.]]></description>
