<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Landmarks &#187; Spring 2010</title>
	<atom:link href="http://huntconstructiongroup.com/landmarks/category/spring-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntconstructiongroup.com/landmarks</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ed Smith Stadium Renovation and Clubhouse</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/ed-smith-stadium/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/ed-smith-stadium/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:58:02 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Charlotte Sports Park]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Ed Smith Stadium]]></category>
		<category><![CDATA[Hoyt Architects]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Raymond James Stadium]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[sprots]]></category>
		<category><![CDATA[W.G. Mills]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=550</guid>
		<description><![CDATA[Hunt was recently awarded the contract for the Ed Smith Stadium renovation in Sarasota, Florida. Hunt will be working with locally based W.G. Mills and Hoyt Architects on the fast-track renovation. Construction is scheduled for completion by February 2011 to ensure the facility is ready for it’s first game on March 1, 2011.]]></description>
			<content:encoded><![CDATA[<p><a title="Ed Smith Stadium" href="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/06/EdSmith.jpg" target="_blank" rel="lightbox[550]"><img class="alignright size-full wp-image-553" title="EdSmith" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/06/EdSmith.jpg" alt="" width="250" height="310" /></a>Hunt was recently awarded the contract for the Ed Smith Stadium renovation in Sarasota, Florida. Hunt will be working with locally based W.G. Mills and Hoyt Architects on the fast-track renovation. Construction is scheduled for completion by February 2011 to ensure the facility is ready for it’s first game on March 1, 2011.</p>
<p>Built in 1989 to replace Payne Park, the stadium currently holds 7,500 people. In 1998 the Cincinnati Reds made Ed Smith Stadium their home until 2009 when their lease expired with the city and stadium. Prior to the Reds, The Chicago White Sox occupied the facility from 1989 to 1997.</p>
<p>The Baltimore Orioles, who spent one year in the facility back in 1991, signed a 30-year lease to make Ed Smith Stadium their new home. They played their first spring training game on March 3rd against the Rays who they bested 12 to 2.<br />
<span id="more-550"></span><br />
The renovation will update the stadium by adding more seating, providing more shared areas and updating the general aesthetics of the facility. Arches will be added to the two-story façade with a direct view of the field. A 35,000-square-foot, state-of-the-art clubhouse will also be added as part of the park’s facelift.</p>
<p>Orioles fans have a lot to look forward to as that March 2011 date approaches and Ed Smith Stadium takes on its refreshed look for its new tenant.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/ed-smith-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsPro Magazine Ranks Most Important Sports Venues</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/sportspro-ranking/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/sportspro-ranking/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:23:02 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[HKS Architects]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Lucas Oil Stadium]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[SportsPro]]></category>
		<category><![CDATA[top facilities]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=531</guid>
		<description><![CDATA[That being said, SportsPro magazine was kind enough to give their two cents on the finest sporting facilities in the world. Hunt is proud to see Lucas Oil Stadium sitting at number 22 in the top 30. During its construction, Hunt worked closely with architect HKS, Inc. to ensure every seat in the house was a good seat]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-541" title="LOSmain" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/06/LOSmain.jpg" alt="" width="250" height="174" />Love it or hate it, you have to give soccer credit for the facilities created around its fans. Some of the largest and most impressive facilities in sports have been created around giving soccer fans the best experience possible.</p>
<p>This level of dedication to venue size and fan experience expands beyond the two most popular sports in the world (NASCAR and soccer). Baseball, football, basketball, hockey and even golf are seeing luxuries and attention to detail fans and players could only imagine decades ago. Even older venues are getting major facelifts and modern-day improvements to bring them up to the level of greatness now expected in a sports facility.</p>
<p>That being said, <em>SportsPro</em> magazine was kind enough to give their two cents on the finest sporting facilities in the world. Hunt Construction Group is proud to see <a href="http://huntconstructiongroup.com/projects/Stadiums.html" target="_blank">Lucas Oil Stadium</a> sitting at number 22 in the top 30. During its construction, Hunt worked closely with architect <a href="http://hks.hksinc.com/" target="_blank">HKS, Inc.</a> to ensure every seat in the house was a good seat.<br />
<span id="more-531"></span><br />
An excerpt from <em>SportsPro’s</em> article does a great job explaining why the stadium stands out from the crowd:</p>
<p>“The stadium’s two standout design elements, a vast, 300-ton movable window and a peaked, retractable roof, have both since been emulated by Populous for the Dallas Cowboy’s new stadium. Not only an architectural wonder, Lucas Oil Stadium has also revolutionized the commercial thinking that goes into stadium design.”</p>
<p>Hunt is proud of everyone who worked hard to create such a beautiful and groundbreaking facility. Also, a big thanks goes out to those who work hard everyday to ensure Lucas Oil Stadium continues to impress fans and inspire future facility design.</p>
<p>Be sure to check out the full list of facilities at <a href="http://www.sportspromedia.com/notes_and_insights/_a/sportspro_names_world_games_stadium_most_important_sports_venue/" target="_blank">SportsProMedia.com</a>. There are some incredibly impressive facilities featured.</p>

Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
<a href='http://huntconstructiongroup.com/landmarks/winter-2010/jw-indy/attachment/jwballard/' title='JWBallard'><img width="94" height="94" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2009/08/JWBallard-150x150.jpg" class="attachment-thumbnail" alt="JWBallard" title="JWBallard" /></a>
<a href='http://huntconstructiongroup.com/landmarks/winter-2010/jw-indy/attachment/jwexterior/' title='JWexterior'><img width="94" height="94" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2009/08/JWexterior-150x150.jpg" class="attachment-thumbnail" alt="JWexterior" title="JWexterior" /></a>
Missing Attachment

]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/sportspro-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Overton Joins the Hunt Team</title>
		<link>http://huntconstructiongroup.com/landmarks/spring-2010/bob-overton/</link>
		<comments>http://huntconstructiongroup.com/landmarks/spring-2010/bob-overton/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:36:45 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Hunt in Motion]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Bob Overton]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[The Hunt Corporation]]></category>
		<category><![CDATA[Vice President Human Resources]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=562</guid>
		<description><![CDATA[Bob Overton has joined Hunt as Vice President, Human Resources. Bob comes to Hunt with over 40 years of experience in the human resource field.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-564" title="bob-overton" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/06/bob-overton.jpg" alt="" width="250" height="333" />Bob Overton has  joined Hunt as Vice President, Human Resources. Bob  comes to Hunt with over 40 years of experience in the human resource  field.</p>
<p>After 20 plus years in the Navy, Bob worked as Vice President of  Human Resources for two construction management firms and later began  his own consulting company.</p>
<p>We are excited to have Bob&#8217;s expertise on board as Hunt continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/spring-2010/bob-overton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACE Mentor Program Scholarship Dinner</title>
		<link>http://huntconstructiongroup.com/landmarks/community/ace-mentor-program/</link>
		<comments>http://huntconstructiongroup.com/landmarks/community/ace-mentor-program/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:16:02 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[ACE Mentor Program of Indiana]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Colin O'Banyel]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Doug Morris]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Pam McNealy]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=522</guid>
		<description><![CDATA[On May 12, Hunt participated in the ACE Mentor Program Scholarship Dinner. Dr. Tony Bennett, Indiana Superintendent of Public Instruction, gave the keynote address and Angela Cain, WTHR Community Affairs Director, served as Mistress of Ceremonies.]]></description>
			<content:encoded><![CDATA[<div id="attachment_524" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-524" title="ACEHunt" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/05/ACEHunt.jpg" alt="" width="480" height="454" /><p class="wp-caption-text">Pam McNealy and Doug Morris present Colin O&#39;Banyel with his scholarship check</p></div>
<p>On May 12, Hunt participated in the ACE Mentor Program Scholarship Dinner. Dr. Tony Bennett, Indiana Superintendent of Public Instruction, gave the keynote address and Angela Cain, WTHR Community Affairs Director, served as Mistress of Ceremonies.</p>
<p>Hunt donated 60 hard hats that were given to students who completed the program this year. This year’s event marked the fifth annual event and presented $42,000 in scholarships. Hunt donated one of the top scholarships in the amount of $4,000 to Colin O’Banyel. Colin is a senior at Arsenal Tech High School and will be attending Ball State this fall for a major in architecture.</p>
<p>The ACE Mentor Program of Indiana is an organization with a commitment to the future of our high school students. Through mentoring, ACE encourages students to learn about and pursue careers in architecture, construction and engineering. In the last five years the ACE Mentor Program of Indiana has awarded $176,000 in scholarships to deserving Indianapolis area students.</p>
<p>Hunt has been very active with the ACE Mentor Program of Indiana over the years with numerous employees serving as board members and mentors since 2005. For more information on the program, be sure to check out the <a href="http://www.acementor.org/556" target="_blank">ACE Mentor Program of Indiana website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/community/ace-mentor-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Debuts FM Software in Phoenix</title>
		<link>http://huntconstructiongroup.com/landmarks/project-news/hunt-fm-software-in-phoenix/</link>
		<comments>http://huntconstructiongroup.com/landmarks/project-news/hunt-fm-software-in-phoenix/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:16:30 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Artra]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[CityScape]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[FM Software]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[RED Development]]></category>
		<category><![CDATA[VDC]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=517</guid>
		<description><![CDATA[Hunt Construction Group, Inc., an industry leader in BIM, VDC and Integrated Delivery, has changed how building Facilities Management teams can more efficiently respond to component breakdowns.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-519" title="CityScape1" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/05/CityScape1.jpg" alt="" width="250" height="317" />Hunt Construction Group, Inc., an industry leader in <a href="http://huntconstructiongroup.com/about/bimvdc.html" target="_blank">BIM, VDC and Integrated Delivery</a>, has changed how building Facilities Management teams can more efficiently respond to component breakdowns.</p>
<p>Hunt debuted ArtrA software at the <a href="http://huntconstructiongroup.com/images/stories/projects/bimvdc/cityscape.pdf">CityScape Phase I Development</a>, a 618,000-square-foot, 28-story mixed-use tower in downtown Phoenix. In March, Hunt delivered the building to developer and owner, RED Development. About a month later, the Hunt team delivered a coordinated 6D model to RED’s FM staff.</p>
<p>With <a href="http://huntconstructiongroup.com/about/bimvdc/methodologies.html" target="_blank">ArtrA</a>, the 3D BIM model embeds 6D information electronically, including as-built drawings, operations and maintenance manuals, documentation, commissioning FM data as well as anticipated service schedules — in one place, on one model.</p>
<p>“In implementing <strong>ArtrA FM</strong> software for the first time <strong>on a jobsite</strong> <strong>in the United States,</strong> Hunt is writing an essential new chapter in BIM, significantly enhancing FM applied technology,” said Ondrei Poliak, national director of BIM/VDC Technologies for the company.<br />
<span id="more-517"></span><br />
Poliak explained that FM teams traditionally rely on O&amp;M manuals and as-built documents for detailed information regarding existing conditions. Without this information reliably available, normal maintenance and emergency repairs can be delayed.</p>
<p>“These bulky multi-volume texts, documents and drawings are often stored in areas not conducive to timely retrieval,” he added. “Or, they disappear over time.” When the need for best information is highest, the owner and its FM personnel face the worst conditions: pressure, frustration, disappointment, expense and disgruntled tenants.</p>
<p>The new 6D software particularly aids owners and developers after the contractor delivers the building:  “Information loss — a problem or potential problem for all FM teams — is eliminated with this new technology and process,” Poliak said. “We can now deliver — at the same time — the building and a virtual copy of it with all relevant data.”</p>
<p>The result: When a system or component malfunctions, the FM information is available immediately. No more searching for O&amp;M manuals or not finding them at all. A fan malfunctions, and, within seconds, building staff knows where to find a replacement.</p>
<p>“By coordinating the new ArtrA software with our BIM software, we have added what we believe is a paradigm-changing component to the tool belt of construction industry professionals,” Poliak said.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/project-news/hunt-fm-software-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonny LaRue Promoted to Vice President</title>
		<link>http://huntconstructiongroup.com/landmarks/spring-2010/sonny-larue-promoted-to-vice-president/</link>
		<comments>http://huntconstructiongroup.com/landmarks/spring-2010/sonny-larue-promoted-to-vice-president/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:32:25 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Sonny LaRue]]></category>
		<category><![CDATA[University of Texas Southwestern Medical Center New University Hospital]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=504</guid>
		<description><![CDATA[Hunt Construction Group recently promoted Sonny LaRue to vice president. A graduate of University of Florida, and 38 year veteran to the construction industry, LaRue began his career with Hunt’s Dallas office working on the recently completed Allen Event Center and Cedar Park Event Center.  LaRue is currently serving as the project executive on the University of Texas Southwestern Medical Center New University Hospital project, which is in the preconstruction service phase. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-509" title="S.-LaRue-web" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/05/S.-LaRue-web.jpg" alt="" width="250" height="350" />Hunt Construction Group recently promoted Sonny LaRue to vice president. A graduate of University of Florida, and 38 year veteran to the construction industry, LaRue began his career with Hunt’s Dallas office working on the recently completed Allen Event Center and Cedar Park Event Center.  LaRue is currently serving as the project executive on the University of Texas Southwestern Medical Center New University Hospital project, which is in the preconstruction service phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/spring-2010/sonny-larue-promoted-to-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Wins AZAGC Safety Award</title>
		<link>http://huntconstructiongroup.com/landmarks/awards/hunt-wins-azagc-safety-award/</link>
		<comments>http://huntconstructiongroup.com/landmarks/awards/hunt-wins-azagc-safety-award/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:40:33 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Chapter of Associated General Contractors]]></category>
		<category><![CDATA[Commerical Contractor]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Voluntary Protection Program]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=480</guid>
		<description><![CDATA[Hunt Construction Group was recently chosen as the winner of the Arizona Chapter of Associated General Contractors 2009 Safety Awards for Specialty/Building 100,000 to 300,000 man hours worked. The selection was made from a number of criteria, including Hunt’s safety record. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_481" class="wp-caption alignleft" style="width: 490px"><img class="size-full wp-image-481   " title="resized" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/05/resized.jpg" alt="" width="480" height="480" /><p class="wp-caption-text">Jack Robertson and Mike Gausden accepting award.</p></div>
<p>Hunt Construction Group was recently chosen as the winner of the Arizona Chapter of Associated General Contractors 2009 Safety Awards for Specialty/Building 100,000 to 300,000 man hours worked. The selection was made from a number of criteria, including Hunt’s safety record.</p>
<p>Additionally, Hunt’s Safety &amp; Loss Prevention Officer, Bill Reaves, was chosen as a runner up for the 2009 Safety Professional of the year.</p>
<p>Hunt prides itself on ensuring that its safety record remains among the best in the industry. Hunt understands that by implementing effective safety systems, including training and employee involvement at all levels will result in low injury and lost workday rates.</p>
<p>This award follows Hunt’s recent recognition by the U.S. Department of Labor. In 2009, our Western Division was awarded Voluntary Protection Program (VPP) status from the Arizona Division of Occupational Safety and Health, based on the quality and implementation of our safety and health program. Hunt is the first and only building construction contractor in the state of Arizona to qualify for this prestigious status. VPP status gives a project the privilege of exemption from OSHA’s programmed compliance inspections.</p>
]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/awards/hunt-wins-azagc-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMMC Jobsite BBQ Luncheon for Enable America</title>
		<link>http://huntconstructiongroup.com/landmarks/spring-2010/bbq-luncheon/</link>
		<comments>http://huntconstructiongroup.com/landmarks/spring-2010/bbq-luncheon/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:58:00 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Clark Construction Group]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Enable America]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[luncheon]]></category>
		<category><![CDATA[SAMMC]]></category>
		<category><![CDATA[VetConnect]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=472</guid>
		<description><![CDATA[On April 30, the Clark/Hunt team, with sponsors ISEC and DeWALT, hosted another of their Enable America BBQ Luncheons at the San Antonio Military Medical Center jobsite. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-476" title="SAMMC-BBQ-main" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/05/SAMMC-BBQ-main.jpg" alt="" width="250" height="214" />On April 30, the Clark/Hunt team, with sponsors ISEC and DeWALT, hosted another of their Enable America BBQ Luncheons at the San Antonio Military Medical Center jobsite. The luncheons were created as a way to raise money for the Enable America organization throughout the construction of the new military medical facility.</p>
<p>The objective of Enable America is to increase employment among people with disabilities in the United States. Through the VetConnect program, Enable America is dedicated to helping wounded warriors re-acclimate to civilian life or return to active duty. VetConnect enhances existing rehabilitation programs for wounded veterans and actively engages local civic, business and community leaders in the reorientation of wounded warriors to their communities.</p>
<p>For just five dollars, attendees had access to a spread of brisket/sausage, potato salad, beans, bread, cookies and bottled water. With a menu like that it is no surprise there was a big turnout.</p>
<p>The Clark/Hunt team is proud to report in less than two weeks they have raised $2,500 for the Enable America program. A huge thank you goes out to ISEC and DeWALT for sponsoring the event and ensuring 100 percent of the proceeds of the lunch went to the cause.</p>
<p>For more information on the program, visit the <a href="http://enableamerica.org/" target="_blank">Enable America</a> website. If you would like to help support the cause, you may donate by clicking <a href="https://www.givedirect.org/give/givefrm.asp?CID=390" target="_blank">here</a>.</p>

Missing Attachment
Missing Attachment

]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/spring-2010/bbq-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Spirit at Race for the Cure</title>
		<link>http://huntconstructiongroup.com/landmarks/community/race-for-the-cure/</link>
		<comments>http://huntconstructiongroup.com/landmarks/community/race-for-the-cure/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:26:50 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Central Indiana Affiliate]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Fight against breast cancer]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Race for the Cure]]></category>
		<category><![CDATA[spirit award]]></category>
		<category><![CDATA[Susan G. Komen Foundataion]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=436</guid>
		<description><![CDATA[This year’s Indianapolis Race for the Cure event was a huge success with over 40,000 participants. The Hunt Construction Group team represented once again with 135 team members and $3,773 in donations.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-464" title="RaceforCureMain" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/04/RaceforCureMain.jpg" alt="" width="480" height="219" />This year’s Indianapolis Race for the Cure event was a huge success with over 40,000 participants. The Hunt Construction Group team represented once again with 135 team members and $3,773 in donations.</p>
<p>Donations are still being accepted for the <a href="http://www.komenindy.org/donate/" target="_blank">Central Indiana Affiliate</a> and you can always donate to the <a href="http://ww5.komen.org/Donate/Donate.html" target="_blank">National Susan G. Komen Foundation</a> as well. Hunt has participated in this race for years and once again took home the “Spirit Award” for collecting $1,200 in donations on race day.<br />
<span id="more-436"></span><br />
If you have not participated in a Race for the Cure event, be sure to check out the photos to see what you are missing. It is a great way to support an important cause, get together with your community and give hope and encouragement for those whose lives have been changed by cancer.</p>
<p>Next year’s race will be held on April 16, 2011.</p>

Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
<a href='http://huntconstructiongroup.com/landmarks/winter-2010/jw-indy/attachment/jwballard/' title='JWBallard'><img width="94" height="94" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2009/08/JWBallard-150x150.jpg" class="attachment-thumbnail" alt="JWBallard" title="JWBallard" /></a>
<a href='http://huntconstructiongroup.com/landmarks/winter-2010/jw-indy/attachment/jwexterior/' title='JWexterior'><img width="94" height="94" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2009/08/JWexterior-150x150.jpg" class="attachment-thumbnail" alt="JWexterior" title="JWexterior" /></a>
Missing Attachment

]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/community/race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Team Rebuilding Together</title>
		<link>http://huntconstructiongroup.com/landmarks/community/hunt-team-rebuilding-together/</link>
		<comments>http://huntconstructiongroup.com/landmarks/community/hunt-team-rebuilding-together/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:03:30 +0000</pubDate>
		<dc:creator>chadley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Crowe Horwath]]></category>
		<category><![CDATA[Haughville]]></category>
		<category><![CDATA[home renovation]]></category>
		<category><![CDATA[Hunt Construction Group]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Rebuilding Together]]></category>

		<guid isPermaLink="false">http://huntconstructiongroup.com/landmarks/?p=416</guid>
		<description><![CDATA[This year, Hunt’s house is located on Holmes Avenue in Haughville. Improvements and repairs to the home included the installation of a new furnace, new roof, supply and return ductwork to the upstairs, removal of a 12x20 shed, removal of existing fencing, interior and full exterior paining, new fencing, landscaping and general cleanup.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-420" title="RebuildingMain" src="http://huntconstructiongroup.com/landmarks/wp-content/uploads/2010/04/RebuildingMain.jpg" alt="" width="250" height="253" />Hunt has successfully wrapped up another Rebuilding Together effort with the help of a lot of great volunteers.  <a href="http://www.rebuildingtogetherindy.org/" target="_blank">Rebuilding Together</a> has a simple mission:</p>
<p><em>Rebuilding Together ® preserves and revitalizes houses and communities, assuring that low-income homeowners, particularly the elderly and disabled and families with children, may continue to live in warmth, safety and independence.</em></p>
<p>This year, Hunt’s house is located on Holmes Avenue in Haughville. Improvements and repairs to the home included the installation of a new furnace, new roof, supply and return ductwork to the upstairs, removal of a 12&#215;20 shed, removal of existing fencing, interior and full exterior paining, new fencing, landscaping and general cleanup.<br />
<span id="more-416"></span><br />
<a href="http://www.crowehorwath.com/crowe/" target="_blank">Crowe Horwath</a> was the volunteer group partner. Hunt would like to thank the people at Crowe and the many employees and family members who came out to help make our community a better place in which to live. The house looks great and the homeowner has a house to be proud to call home.</p>

Missing Attachment
Missing Attachment
Missing Attachment

]]></content:encoded>
			<wfw:commentRss>http://huntconstructiongroup.com/landmarks/community/hunt-team-rebuilding-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

